﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Size Really Matter? Choosing between a 4 x 6 and 5 x 7 card</title>
	<atom:link href="http://blog.nextdayflyers.com/does-size-really-matter-choosing-between-a-4-x-6-and-5-x-7-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nextdayflyers.com/does-size-really-matter-choosing-between-a-4-x-6-and-5-x-7-cards/</link>
	<description>Graphic Design &#38; Printing Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Just Press Print &#124; Raphael Coccia</title>
		<link>http://blog.nextdayflyers.com/does-size-really-matter-choosing-between-a-4-x-6-and-5-x-7-cards/#comment-2612</link>
		<dc:creator>Just Press Print &#124; Raphael Coccia</dc:creator>
		<pubDate>Fri, 25 Dec 2009 18:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextdayflyers.com/blog/?p=242#comment-2612</guid>
		<description>I think the 5x7 are a better value. This way your not so cramed for space to get you idea across. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>I think the 5&#215;7 are a better value. This way your not so cramed for space to get you idea across. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Daniels</title>
		<link>http://blog.nextdayflyers.com/does-size-really-matter-choosing-between-a-4-x-6-and-5-x-7-cards/#comment-955</link>
		<dc:creator>Karen Daniels</dc:creator>
		<pubDate>Thu, 26 Mar 2009 16:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextdayflyers.com/blog/?p=242#comment-955</guid>
		<description>I think you&#039;re right that a total cost calculator would be effective. With our recent site design we do have the printing and shipping calculator up front and some other cool features. We&#039;ll put this idea on the list. Thanks.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re right that a total cost calculator would be effective. With our recent site design we do have the printing and shipping calculator up front and some other cool features. We&#8217;ll put this idea on the list. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darin</title>
		<link>http://blog.nextdayflyers.com/does-size-really-matter-choosing-between-a-4-x-6-and-5-x-7-cards/#comment-949</link>
		<dc:creator>Darin</dc:creator>
		<pubDate>Sat, 21 Mar 2009 01:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextdayflyers.com/blog/?p=242#comment-949</guid>
		<description>I agree with the price calculator so you can see your total cost plus it will help sell your services. You guys would prosper having an easy way to send out mass mailing fast and cheap online</description>
		<content:encoded><![CDATA[<p>I agree with the price calculator so you can see your total cost plus it will help sell your services. You guys would prosper having an easy way to send out mass mailing fast and cheap online</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Daniels</title>
		<link>http://blog.nextdayflyers.com/does-size-really-matter-choosing-between-a-4-x-6-and-5-x-7-cards/#comment-20</link>
		<dc:creator>Karen Daniels</dc:creator>
		<pubDate>Thu, 05 Feb 2009 23:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextdayflyers.com/blog/?p=242#comment-20</guid>
		<description>Tony,
Thanks for your post. I love the top 10 ROI postcards idea.</description>
		<content:encoded><![CDATA[<p>Tony,<br />
Thanks for your post. I love the top 10 ROI postcards idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://blog.nextdayflyers.com/does-size-really-matter-choosing-between-a-4-x-6-and-5-x-7-cards/#comment-12</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 31 Jan 2009 18:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextdayflyers.com/blog/?p=242#comment-12</guid>
		<description>I like how you show the cost to mail for 100 postcards.  It would be interesting if you were to already show the cost to mail for 1000 cards, and you could even mention that you can mail the postcards to our list for us and show what that would be for 1000 cards.  If you were to add a way to sort and purchase mailing lists, that would make this this ultimate, one-stop direct marketing shop.

You should have a web-based calculator for printing plus postage plus mailing service (with February 2009 postage rates.)  Give people the option to uncheck the mailing service, etc. and still be able to use the calculator.

Also, examples of 9-line ad copy would be interesting.  How about an article on the top 10 postcards that clients have said have had the highest return on investment?</description>
		<content:encoded><![CDATA[<p>I like how you show the cost to mail for 100 postcards.  It would be interesting if you were to already show the cost to mail for 1000 cards, and you could even mention that you can mail the postcards to our list for us and show what that would be for 1000 cards.  If you were to add a way to sort and purchase mailing lists, that would make this this ultimate, one-stop direct marketing shop.</p>
<p>You should have a web-based calculator for printing plus postage plus mailing service (with February 2009 postage rates.)  Give people the option to uncheck the mailing service, etc. and still be able to use the calculator.</p>
<p>Also, examples of 9-line ad copy would be interesting.  How about an article on the top 10 postcards that clients have said have had the highest return on investment?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

