﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color 101: What does Your Online Color Scheme Say to Customers?</title>
	<atom:link href="http://blog.nextdayflyers.com/color-101-what-does-your-online-color-scheme-say-to-customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nextdayflyers.com/color-101-what-does-your-online-color-scheme-say-to-customers/</link>
	<description>Graphic Design &#38; Printing Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Karen Daniels</title>
		<link>http://blog.nextdayflyers.com/color-101-what-does-your-online-color-scheme-say-to-customers/#comment-2363</link>
		<dc:creator>Karen Daniels</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextdayflyers.com/blog/?p=1749#comment-2363</guid>
		<description>Elmira, keep us posted on what you find out!

Arajay, thanks for the link. 

cmorgan, I did a search on brown - there is tons of information out there but in a nutshell, brown - strength and realiability, warmth, comfort down to earth but can also be sophisticated. Can also create feelings of sadness and isolation. Here&#039;s the link for Color Psychology - Brown, by Kendra Van Wagner on About.com.  (http://psychology.about.com/od/sensationandperception/a/color_brown.htm</description>
		<content:encoded><![CDATA[<p>Elmira, keep us posted on what you find out!</p>
<p>Arajay, thanks for the link. </p>
<p>cmorgan, I did a search on brown &#8211; there is tons of information out there but in a nutshell, brown &#8211; strength and realiability, warmth, comfort down to earth but can also be sophisticated. Can also create feelings of sadness and isolation. Here&#8217;s the link for Color Psychology &#8211; Brown, by Kendra Van Wagner on About.com.  (<a href="http://psychology.about.com/od/sensationandperception/a/color_brown.htm" rel="nofollow">http://psychology.about.com/od/sensationandperception/a/color_brown.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis johansen</title>
		<link>http://blog.nextdayflyers.com/color-101-what-does-your-online-color-scheme-say-to-customers/#comment-2341</link>
		<dc:creator>Travis johansen</dc:creator>
		<pubDate>Sat, 29 Aug 2009 15:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextdayflyers.com/blog/?p=1749#comment-2341</guid>
		<description>As a wedding photographer, when editing images I&#039;ve notice the color effects on viewers for a while now. Now I&#039;m gonna relook at my website to see how I might optimize that also.</description>
		<content:encoded><![CDATA[<p>As a wedding photographer, when editing images I&#8217;ve notice the color effects on viewers for a while now. Now I&#8217;m gonna relook at my website to see how I might optimize that also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmorgan</title>
		<link>http://blog.nextdayflyers.com/color-101-what-does-your-online-color-scheme-say-to-customers/#comment-2323</link>
		<dc:creator>cmorgan</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextdayflyers.com/blog/?p=1749#comment-2323</guid>
		<description>What does brown say?  I&#039;m a graphic designer and I built my own website using white with subtle brown and black accents.  It&#039;s deliberately a simple, clean layout with minimal color so as not to compete with the bright artwork I showcase.</description>
		<content:encoded><![CDATA[<p>What does brown say?  I&#8217;m a graphic designer and I built my own website using white with subtle brown and black accents.  It&#8217;s deliberately a simple, clean layout with minimal color so as not to compete with the bright artwork I showcase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arajay</title>
		<link>http://blog.nextdayflyers.com/color-101-what-does-your-online-color-scheme-say-to-customers/#comment-2312</link>
		<dc:creator>arajay</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextdayflyers.com/blog/?p=1749#comment-2312</guid>
		<description>Adobe&#039;s color schemer is also excellent: http://kuler.adobe.com/</description>
		<content:encoded><![CDATA[<p>Adobe&#8217;s color schemer is also excellent: <a href="http://kuler.adobe.com/" rel="nofollow">http://kuler.adobe.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elmira Loftin</title>
		<link>http://blog.nextdayflyers.com/color-101-what-does-your-online-color-scheme-say-to-customers/#comment-2311</link>
		<dc:creator>Elmira Loftin</dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextdayflyers.com/blog/?p=1749#comment-2311</guid>
		<description>I thoroughly enjoyed this article. The information came at a great time. Starting now, I am putting my colors to the test by altering the colors on my website. Then I plan to track the client responses.</description>
		<content:encoded><![CDATA[<p>I thoroughly enjoyed this article. The information came at a great time. Starting now, I am putting my colors to the test by altering the colors on my website. Then I plan to track the client responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty Otero</title>
		<link>http://blog.nextdayflyers.com/color-101-what-does-your-online-color-scheme-say-to-customers/#comment-2291</link>
		<dc:creator>Dusty Otero</dc:creator>
		<pubDate>Sat, 22 Aug 2009 20:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextdayflyers.com/blog/?p=1749#comment-2291</guid>
		<description>I want everyone to try and have a good  calm day,,Dusty Otero</description>
		<content:encoded><![CDATA[<p>I want everyone to try and have a good  calm day,,Dusty Otero</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dusty Otero</title>
		<link>http://blog.nextdayflyers.com/color-101-what-does-your-online-color-scheme-say-to-customers/#comment-2290</link>
		<dc:creator>Dusty Otero</dc:creator>
		<pubDate>Sat, 22 Aug 2009 20:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextdayflyers.com/blog/?p=1749#comment-2290</guid>
		<description>This is Absoluely right,,I have always been into colors,,,why,,a big plus is I am from the sixty&#039;&#039;ss,,thats it color,is everywhere,,everything..Smile  ur on color,,Asian colors are the Best..I dont like to many bright colors,,I think there Bad for our Planet,</description>
		<content:encoded><![CDATA[<p>This is Absoluely right,,I have always been into colors,,,why,,a big plus is I am from the sixty&#8221;ss,,thats it color,is everywhere,,everything..Smile  ur on color,,Asian colors are the Best..I dont like to many bright colors,,I think there Bad for our Planet,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

